Statistical Snapshot
| Location | Circulation | Visitors | Computer Sessions | Program Attendance | New Cards |
|---|---|---|---|---|---|
| George W. Hawkes Central Library | 478,664 | 384,262 | 120,552 | 16,721 | 7,727 |
| East Arlington Branch Library | 189,983 | 223,018 | 57,882 | 6,833 | 4,978 |
| Lake Arlington Branch Library | 302,817 | 159,781 | 29,950 | 8,760 | 2,788 |
| Northeast Branch Library | 194,270 | 182,619 | 45,217 | 7,694 | 3,817 |
| Southeast Branch Library | 439,776 | 308,074 | 59,960 | 15,059 | 5,815 |
| Southwest Branch Library | 380,584 | 216,603 | 35,074 | 5,938 | 2,785 |
| Woodland West Branch Library | 251,714 | 137,669 | 22,931 | 7,988 | 1,732 |
Source: Library Department Resources/Performance Report, FY 2010






